Balance Sheet
Balance Sheet LANXESS Group
| Dec. 31, 2007 | June 30, 2008 |
€ million |
|
|
| ||
ASSETS |
|
|
Intangible assets | 33 | 143 |
Property, plant and equipment | 1,459 | 1,590 |
Investments in associates | 33 | 46 |
Investments in other affiliated companies | 1 | 2 |
Other non-current financial assets | 85 | 64 |
Deferred taxes | 93 | 93 |
Other non-current assets | 102 | 154 |
Non-current assets | 1,806 | 2,092 |
| ||
Inventories | 895 | 1,047 |
Trade receivables | 809 | 1,080 |
Cash and cash equivalents | 189 | 183 |
Other current financial assets | 200 | 264 |
Current tax receivables | 5 | 8 |
Other current assets | 145 | 176 |
Current assets | 2,243 | 2,758 |
Total assets | 4,049 | 4,850 |
| ||
EQUITY AND LIABILITIES |
|
|
Capital stock | 83 | 83 |
Capital reserves | 806 | 806 |
Other reserves | 811 | 840 |
Net income | 112 | 156 |
Accumulated other comprehensive loss | (304) | (337) |
Equity attributable to minority interest | 17 | 78 |
Equity | 1,525 | 1,626 |
| ||
Provisions for pensions and other post-employment benefits | 470 | 477 |
Other non-current provisions | 242 | 332 |
Non-current financial liabilities | 601 | 826 |
Non-current tax liabilities | 36 | 63 |
Other non-current liabilities | 47 | 90 |
Deferred taxes | 60 | 70 |
Non-current liabilities | 1,456 | 1,858 |
| ||
Other current provisions | 371 | 340 |
Trade payables | 487 | 616 |
Other current financial liabilities | 65 | 251 |
Current tax liabilities | 16 | 39 |
Other current liabilities | 129 | 120 |
Current liabilities | 1,068 | 1,366 |
Total equity and liabilities | 4,049 | 4,850 |
