Statement of Changes in Equity
Statement of Changes in Equity
LANXESS Group
| Cap- | Cap- | Other | Net | Accumulated other | Equity | Equity | Total | |
Currency | Derivative finan- | ||||||||
€ million | |||||||||
Dec. 31, 2006 | 85 | 804 | 685 | 197 | (367) | (1) | 1,403 | 25 | 1,428 |
Dividend payments | (21) | (21) | (1) | (22) | |||||
Allocation to retained | 176 | (176) | 0 | 0 | |||||
Exchange differ- | 6 | 6 | 6 | ||||||
Financial instru- | 33 | 33 | 33 | ||||||
Deferred taxes | (17) | (17) | (17) | ||||||
Other changes | 2 | 2 | 2 | ||||||
Net income | 32 | 32 | 2 | 34 | |||||
June 30, 2007 | 85 | 804 | 861 | 32 | (361) | 17 | 1,438 | 26 | 1,464 |
| |||||||||
Dec. 31, 2007 | 83 | 806 | 811 | 112 | (350) | 46 | 1,508 | 17 | 1,525 |
Dividend payments | (83) | (83) | (1) | (84) | |||||
Allocation to retained earnings | 29 | (29) | 0 | 0 | |||||
Exchange differ- | (30) | (30) | 3 | (27) | |||||
Financial instru- | (2) | (2) | (2) | ||||||
Deferred taxes |
| 0 | 0 | ||||||
Other changes in equity | (1) | (1) | 55 | 54 | |||||
Net income | 156 | 156 | 4 | 160 | |||||
June 30, 2008 | 83 | 806 | 840 | 156 | (380) | 43 | 1,548 | 78 | 1,626 |
