Cash Flow Statement
Cash Flow Statement LANXESS Group
| H1 2007 | H1 2008 |
|---|---|---|
€ million |
|
|
Income before income taxes | 90 | 221 |
Depreciation and amortization | 166 | 128 |
Gains on retirements of property, plant and equipment | 0 | (12) |
Income from investments in associates | (11) | (13) |
Financial losses | 2 | 48 |
Income taxes paid | (40) | (46) |
Changes in inventories | (62) | (113) |
Changes in trade receivables | (61) | (172) |
Changes in trade payables | 19 | 108 |
Changes in other assets and liabilities | 116 | (17) |
Net cash provided by operating activities | 219 | 132 |
| ||
Cash outflows for additions to intangible assets, property, plant and equipment | (111) | (105) |
Cash outflows for financial assets | (38) | (22) |
Cash outflows for the acquisition of subsidiaries, less acquired cash | (23) | (164) |
Cash inflows from sales of intangible assets, property, plant and equipment | 1 | 10 |
Cash inflows from divestments of subsidiaries and other businesses, less divested cash | 47 | 27 |
Interest and dividends received | 14 | 7 |
Cash outflows for external financing of pension obligations (CTA) | (30) | 0 |
Net cash used in investing activities | (140) | (247) |
| ||
Proceeds from borrowings | 23 | 314 |
Repayments of borrowings | (27) | (96) |
Interest paid and other financial disbursements | (25) | (25) |
Dividend payments | (22) | (84) |
Net cash provided by (used in) financing activities | (51) | 109 |
| ||
Change in cash and cash equivalents from business activities | 28 | (6) |
Cash and cash equivalents as of January 1 | 171 | 189 |
Other changes in cash and cash equivalents | 1 | 0 |
Cash and cash equivalents as of June 30 | 200 | 183 |
