Income Statement
CONDENSED CONSOLIDATED
INTERIM FINANCIAL STATEMENTS
as of June 30, 2008
Income Statement LANXESS Group
| Q2 2007 | Q2 2008 | H1 2007 | H1 2008 |
|---|---|---|---|---|
€ million |
|
|
|
|
Sales | 1,727 | 1,765 | 3,438 | 3,300 |
Cost of sales | (1,332) | (1,343) | (2,647) | (2,501) |
Gross profit | 395 | 422 | 791 | 799 |
| ||||
Selling expenses | (167) | (174) | (330) | (329) |
Research and development expenses | (23) | (27) | (45) | (50) |
General administration expenses | (64) | (68) | (122) | (126) |
Other operating income | 69 | 132 | 135 | 283 |
Other operating expenses | (254) | (169) | (323) | (316) |
Operating result (EBIT) | (44) | 116 | 106 | 261 |
| ||||
Income from investments in associates | 14 | 7 | 11 | 13 |
Interest income | 3 | 3 | 6 | 7 |
Interest expense | (8) | (13) | (16) | (20) |
Other financial income and expense | (7) | (33) | (17) | (40) |
Financial result | 2 | (36) | (16) | (40) |
| ||||
Income (loss) before income taxes | (42) | 80 | 90 | 221 |
| ||||
Income taxes | (16) | (24) | (56) | (61) |
|
|
|
|
|
Income (loss) after taxes | (58) | 56 | 34 | 160 |
of which attributable to minority stockholders | 1 | 3 | 2 | 4 |
of which attributable to LANXESS AG | (59) | 53 | 32 | 156 |
Earnings per share (€) | (0.70) | 0.64 | 0.38 | 1.87 |
