Q2 Overview
Key Data
| € million | Q2 2007 | Q2 2008 | Change | H1 2007 | H1 2008 | Change |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Sales | 1,727 | 1,765 | 2.2 | 3,438 | 3,300 | (4.0) |
EBITDA pre exceptionals | 211 | 223 | 5.7 | 430 | 443 | 3.0 |
EBITDA margin pre exceptionals | 12.2% | 12.6% |
| 12.5% | 13.4% |
|
EBITDA | 60 | 180 | > 100 | 272 | 389 | 43.0 |
EBIT pre exceptionals | 151 | 159 | 5.3 | 309 | 318 | 2.9 |
EBIT | (44) | 116 | n.a. | 106 | 261 | > 100 |
EBIT margin | n.a. | 6.6% |
| 3.1% | 7.9% |
|
Net income (loss) | (59) | 53 | n.a. | 32 | 156 | > 100 |
Earnings per share (€) | (0.70) | 0.64 | n.a. | 0.38 | 1.87 | > 100 |
Cash flow from operating activities | 112 | 82 | (26.8) | 219 | 132 | (39.7) |
Depreciation and amortization | 104 | 64 | (38.5) | 166 | 128 | (22.9) |
Capital expenditures | 64 | 66 | 3.1 | 111 | 105 | (5.4) |
Total assets |
|
|
| 4,0491) | 4,850 | 19.8 |
Equity (including minority interest) |
|
|
| 1,5251) | 1,626 | 6.6 |
Equity ratio |
|
|
| 37.7%1) | 33.5% | (11.0) |
Pension provisions |
|
|
| 4701) | 477 | 1.5 |
Net financial liabilities |
|
|
| 4601) | 887 | 92.8 |
Employees (as of June 30) |
|
|
| 14,6101) | 15,072 | 3.2 |
1) as of December 31, 2007

