Segment and Region Data
Segment and Region Data
Second Quarter | Q2 2007 | Q2 2008 | Q2 2007 | Q2 2008 | Q2 2007 | Q2 2008 |
|---|---|---|---|---|---|---|
€ million | Performance Polymers | Advanced Intermediates | Performance Chemicals | |||
Sales | 671 | 908 | 291 | 320 | 520 | 523 |
EBITDA pre exceptionals | 93 | 127 | 50 | 49 | 89 | 78 |
EBITDA margin pre exceptionals (%) | 13.9 | 14.0 | 17.2 | 15.3 | 17.1 | 14.9 |
EBITDA | 93 | 78 | 50 | 49 | 89 | 77 |
Segment result/EBIT pre exceptionals | 68 | 95 | 41 | 39 | 68 | 59 |
Segment result/EBIT | 68 | 46 | 41 | 39 | 68 | 57 |
Segment capital expenditures | 33 | 32 | 11 | 15 | 12 | 17 |
Depreciation and amortization | 25 | 32 | 9 | 10 | 21 | 20 |
Second Quarter | Q2 2007 | Q2 2008 | Q2 2007 | Q2 2008 |
|---|---|---|---|---|
€ million | Other/Consolidation | LANXESS | ||
Sales | 245 | 14 | 1,727 | 1,765 |
EBITDA pre exceptionals | (21) | (31) | 211 | 223 |
EBITDA margin pre exceptionals (%) |
|
| 12.2 | 12.6 |
EBITDA | (172) | (24) | 60 | 180 |
Segment result/EBIT pre exceptionals | (26) | (34) | 151 | 159 |
Segment result/EBIT | (221) | (26) | (44) | 116 |
Segment capital expenditures | 8 | 2 | 64 | 66 |
Depreciation and amortization | 49 | 2 | 104 | 64 |

